Neil Dudgeon (born 2 January 1961) is an English actor who has starred as DCI John Barnaby in the ITV drama series Midsomer Murders since 201He took over the role from John Nettles, who had previously portrayed the character.
Lets check out updated 2021 Neil Dudgeon Net Worth Income Salary report which is given below :
Neil Dudgeon’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Full Name | Neil Dudgeon |
Net Worth | $1.7 Million |
Date Of Birth | January, 1961 |
Place Of Birth | Doncaster, South Yorkshire, England, UK |
Height | 1.78 m |
Occupation | Actor |
Profession | Actor |
Work Position | Barnaby in Midsomer Murders |
Education | Outwood Academy Danum |
Nationality | British |
Spouse | Mary Peate |
Nicknames | Neil Dudgeon, Dudgeon, Neil |
IMDB | http://imdb.com/name/nm0240072 |
Movies | Son of Rambow, Bridget Jones: The Edge of Reason, Sherlock Holmes and the Case of the Silk Stocking, The Arbor, Different for Girls, United, Dirty Tricks, Fools of Fortune, Coming Down the Mountain, Fatherland, Sharpe’s Eagle, It Was an Accident, Revolver, Our Boy, Messiah 2: Vengeance Is Mine, The … |
TV Shows | Midsomer Murders, The Mrs Bradley Mysteries, Life of Riley, Piece of Cake, Common As Muck, Roman’s Empire, The Street, Rose and Maloney, The Nativity, Messiah, Out of the Blue, Sorted, Out of the Blue (UK), Dirty Tricks |
ncG1vNJzZmivp6x7r6%2FEq6upp5mjwW%2BvzqZma2hiZnxyfI6nnKKkXZnCpbPEqKVmppWperi70a2fZqGemLyusYysmKWZoq57qcDMpQ%3D%3D